RING AND PINION
Model: RING AND PINION
Product Details: Ring and Pinion, China Ring and Pinion manufacturer, Crown Wheel Pinion Gear, China Crown Wheel Pinion Gear, crown wheel and pinion, crown wheel gears, crown wheel pinion, crown pinion,crown wheel & pinion, pinion and crown wheel, crown pinion suppliers, Rockwell Crown and Pinion, C.W.P, Crown Wheel & Pinion Gear Set
Product Descript:

NO.                 PART NO.   OEM NO. RATIO  WEIGHT MODEL 
1 MITSUBISHI   PS100   4D30 MB005252 6x37 13kg 4D31/PS100/canter
2 MITSUBISHI   PS100   4D31 MB161192 6x40 13kg 4D31/PS100/canter
3 MITSUBISHI   PS120   4D34 MC835114/MC863589 6x37 14kg 4D34/PS120/canter
4 MITSUBISHI   PS120   4D34 MB863590 6x40 14kg 4D34/PS120/canter
5 MITSUBISHI   PS190   6D16 FM517  MB839939 6x40 29kg PS190/FUSO
6 MITSUBISHI   PS190   6D16 FM517  MC817479 6x37 29kg PS190/FUSO
7 MITSUBISHI   PS190   6D16 FM517 MC-839938-A 6*43 29kg  
8 MITSUBISHI   120S    L300G MB527152 7x37 4kg  
9 MITSUBISHI   4D55    L300D MB241981 7x37 6kg  
10 MITSUBISHI   PS135 MC075131 6x37 15kg  
11 MITSUBISHI   PS135 MC075640 6*40 15kg  
12 MITSUBISHI   T120    4G41 MT043664 7x37 4kg  
13 MITSUBISHI   PS100   4D31 MB308059      STAR GEAR      
14 MITSUBISHI   PS100   4D31 MB308115     SUN GEAR      
15 MITSUBISHI   PS100   4D31 MB161186     DIFFER   12.2kg  
16 MITSUBISHI   PS100   4D34 DIFFER   11.6kg  
17 MITSUBISHI   PS100   MB 308116  SUN GEAR      
18 MITSUBISHI   PS100 MB 308115  STAR GEAR      
19 MITSUBISHI   PS120  MC825365 SUN GEAR      
20 MITSUBISHI   PS120 MC 835982 STAR GEAR      
21 MITSUBISHI   PS100 COUTER SHAFT ME-603213   7.1kg  
22 MITSUBISHI   PS120 COUTER SHAFT ME-603214   9.26kg  
23 MITSUBISHI   COUTER SHAFT ME-604431   9.6kg  
24 MITSUBISHI   COUTER SHAFT ME-600755   8.2kg  
25 MITSUBISHI    MC866747 8x39 15kg  
MC805654  
26 MITSUBISHI   8DC9   FRONT MC804124 6x40 32.5kg 6D22/FUSO
27 MITSUBISHI   8DC9   REAR MC804120 6x40 32.5kg 6D22/FUSO
28 MITSUBISHI   8DC9   FV313FR 12020-55040 6x41 34.5kg  
29 MITSUBISHI   8DC9   FV313RR 12020-90040 6x41 34.5kg  
30 MITSUBISHI   8DC9   FRONT 12020-88020 6x40 34.5kg  
31 MITSUBISHI   8DC9   REAR 12020-42000 6x40 34.5kg  
32 MITSUBISHI   6D15 MC806120 6x40 29kg FN516/FUSO
33 MITSUBISHI   FP320 MC831408 MID(MIDDLE) 7x39 31kg 6D40
34 MITSUBISHI   FP320 MC831408REAR(REAR) 7x39 31kg 6D40
35 MITSUBISHI   FP415 MC827154REAR(REAR) 7x39 34.8kg 8DC11/FUSO
36 MITSUBISHI   FP415 MC827154MID(MIDDLE) 7x39 34.8kg 8DC11/FUSO
37 MITSUBISHI    MC834742(SPLINE/22) 8X39 16kg  
38 MITSUBISHI MC834990(SPLINE/20) 8X37 14kg  
39 MITSUBISHI MC834996/MC836736/MC834991     (SPLINE/20) 8X39 15kg  
40 MITSUBISHI ME508242 7x39 15kg  
41 MITSUBISHI   6x41 15kg  
42 MITSUBISHI   6D22    FRONT MC809467/808508 6X45 34.6kg FN527/GENZO
43 MITSUBISHI   6D22    REAR   MC075654(MC809464/808505) 6X45 34.6Kg FN527/GENZO
44 MITSUBISHI    MB598487 8X39 7.6kg  
45 MITSUBISHI    MR179199 11X51 4.3kg  
46 MITSUBISHI MR162750 11x51 7.54kg  
47 TOYOTA  RINO  HT      41201-80209 7x45 18.8kg  
48 TOYOTA  RINO  HT        6x37 16kg  
49 TOYOTA  RINO  14-B      41201-39495 6x39 12kg  
50 TOYOTA  RINO  14-B      DIFFER   12.5kg  
51 TOYOTA  RINO  14-B      41201-39495-S 6x41 12kg  
52 TOYOTA  RINO  LT     41201-80187 6x35 12.5kg  
53 TOYOTA  RINO  14-B      41201-80287/16HOLES 6*35 12.5kg  
54 TOYOTA HILUX  海拉克斯 41201-39696 8x39 4.3kg  
55 TOYOTA HILUX  海斯 41201-29536-S 9x41 5.3kg  
56 TOYOTA  KF40 41201-29306 9x43 3.92kg  
57 TOYOTA  F50 41201-87613 11x39 4.5kg  
58 TOYOTA 41201-87615 11x37 4.5kg  
59 TOYOTA  80172-43110 10x43 5KG  
60     6x35 8.68kg MINIBUS
61 TOYOTA COASTER   6x37 8.9kg MINIBUS
62 TOYOTA COASTER   6x41 9.23kg MINIBUS
63 TOYOTA COASTER 14-B   7x39 8.6kg MINIBUS
64 TOYOTA COASTER   8x41 8.4kg MINIBUS
65 TOYOTA LAND CRUISER 41201-69355 9*37 7kg  
41201-69167
66 ISUZU TFR 8-97063573-0 10x41 4kg  
67 ISUZU        8-94225-258-1 9x41 3.85kg  
68 ISUZU          1-41210475-0 7x43 34.5kg  
69 ISUZU 1-41210464-0 7x43 34.5kg  
70 ISUZU 1-21410-308 7x45 34.5kg  
71 ISUZU 1-21410-408 7x45 34.5kg  
72 ISUZU   NKR 8-97047-092-1 6x41 16kg  
73 ISUZU   NKR 8-97083-126-0 7x41 16kg  
74 ISUZU   NPR 8-97023-310 7x43 10.2kg  
75 ISUZU   NPR 8-97023-741 7x41 10.2kg  
76 ISUZU   NPR 8-97023-639 6x39 10.2kg  
77 ISUZU   FTR 47210-2750 6X41 25.8kg  
78 ISUZU   FTR 47210-2760 6X39 25.8kg  
79 ISUZU   FTR 41210-277-0 7x43 26kg  
80 ISUZU 1-41210-322-5 6*37 36.4kg  
81 NISSAN    FRONT   CK12     38110-90105(38110-90404) 6x41 32kg CWA 53/PE6/RD8
82 NISSAN    REAR    CK12     38110-90116(38110-90369) 6x41 32kg CK12/PE6/RD8
83 NISSAN 38110-90115 6*37 34kg CPB12
84 NISSAN 38110-90113/38110-90378 7*36 29.5KG PD6
85 NISSAN 38110-91003/31th tooth 6*41 34kg  
86 NISSAN 38110-90570/31th tooth 6*39 32kg  
87 NISSAN    FRONT     38110-9047638110-90719 6x41 34kg CWB520NEW
88 NISSAN    REAR      38110-9050238110-90718 6x41 34kg CWB520NEW
89 NISSAN    FRONT 38110-90475 5x37 34kg RF8
90 NISSAN    REAR  38110-90501 5x37 34kg RF8
91 NISSAN    FRONT 38110-90707 7x39 34kg RF8/DJ502
92 NISSAN    REAR 38110-90708 7x39 34kg RF8/DJ502
93 NISSAN    FRONT 38110-90477 6x39 34kg  
94 NISSAN    REAR 38110-90503 6x39 34kg  
95 NISSAN    FRONT 38110-90006 7x39 34kg  
96 NISSAN    REAR 38110-90007 7x39 34kg  
97 HINO       41201-1382 7x45 36 kg FM226/SG
98 HINO 41201-1163 7x38 34 kg EM100
99 HINO 41203-1180 7x43 24.5kg AKBUS
100 HINO 41201-1080 7x46 24.5kg  
101 HINO       41201-1101 6X41 34.5kg  EF750/SG NUT BOLT
102 HINO      FRONT 41201-4110 7x41 40.5kg  
103 HINO      REAR 41201-3790 7x41 40.5kg  
104 HINO 41201-4650 7X41 44.1kg  
105 HINO 41201-4850 7X41 44.1kg  
106 HINO 41201-2991 7X41 44.2kg  
107 HINO 41203-1811 7x44 35kg H07C NEW
108 HINO 41203-2250 7x41 33kg H07C/FL
109 HINO     FRONT 41201-4020(41201-3070) 7x45 35kg J08C 10-WHL
110 HINO     REAR 41201-4040 7x45 35kg  
111 HINO     REAR  41201-3030 7x43 35kg  
112 HINO 41211-2960 7x43 11.86kg  
113 MF      240 1683757 6x37 15.5kg 280
114 MF     240 NEW   7*36 13.5kg  
115 MF      135 1885317 6x37 15 kg  
116 MF      265 1661608 11x38 15.5kg  
117 MF      375   8*35 17.5KG  
118 BELARUS 50-2403014-A 12*41 9.2KG MTZ50
119 SUZUKI        ST100 27310-77300 8x41 3kg  
120 SUZUKI        ST90   7x36 2.2kg  
121 SUZUKI        ST30   7x39 2.2kg  
122 DAIHATSU      S89 41201-87540 8x39 3kg  
123 DAIHATSU      S88 41201-87538 8x43 3kg  
124 DAIHATSU         41201-87521 11x51 4.3kg  
125 DAIHATSU 41201-87329 7x41 13.1kg DELTA
126 DAIHATSU 41201-87615 11x37 4.5kg  
127 BEDFORD                  7160457 6x35 15 kg  
128 BEDFORD  J6-330         7078107 6x35 15.5kg 贝德福特
129 BEDFORD  J5-330          7167277 5x34 15.5kg  
130 BEDFORD                    7x43 20.5kg  
131 HILLMAN   HANTER   9x35 3kg  
132 FIAT(LONG&SHORT) 49980908 12x47 7.7kg  
133 FIAT(LONG&SHORT) 5123460 14x47 7.6kg  
134 FIAT   21x45 34.5kg  
135 MAZDA    W015 7x46 9.7kg T3500
136 MAZDA    W014 7x43 9.7kg T3500
137 FORD   6x37 16.8kg TRACTOR3000
138 TATA 1612 45x7 22.2kg  
139 TATA 1210 41x7 12.8kg  
140 ROMANIA      13x53 21.36kg UTB650
141 ROCKWELL 31871 10x39 28kg  
142 DANA 22856 13x46 5.76kg  
143 DANA 22857 14x43 5.56kg  
144 DANA 72150 10x41 9.36kg  
145 DANA 72151 8x41 9.18kg  
146 DANA 72152 9x41 8.76kg  
147 DANA 1104 10x37 5.88kg  
148 DANA 27094 9x37 6.2kg  
149 DANA 74905 9x37 7.86kg  
150 DANA 660150 12x41 6.46kg  
151 DANA 2008109 11x41 6.54kg  
152 DANA T47618 12x41 5.8kg  
153 IVECO   10x41 7.64kg  
154 LEYLAND/EATON   7x43 22.2kg  
155 LEYLAND/EATON F750 6x43 34.4kg  
156 LEYLAND/EATON F650 6x38 19.5kg  
157 MERCEDES-BENZ 67502 7X43 22.9kg  
158 MERCEDES-BENZ 99.002.504 12X46 40.5kg  
159 MERCEDES-BENZ 00.340.072 12x40 41.2kg  
160 MERCEDES-BENZ 329.064 24X29 16.8kg  
161 MERCEDES-BENZ 099.329.075 24X29 17.6kg  
162 RENAULT S.A   6X38 21.4KG MINIBUS(SAVIEM)
163 BELAZ 6802-2502020 12X38 48.22KG  
164 BELAZ 6803-2502020      
165 BELAZ 6804-2502020 12X41 89.3KG  
166 BELAZ 6805-2502020      

12:06:14
Beijing(China)
06:06:14
Moscow(Russia)
01:06:14
Canberra(Australia)
04:06:04
Washington(USA)
Copyright © 2011 FORWARD AUTO PARTS CO.,LTD